Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreWe will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
NAV as on 20-10-2025
AUM as on 30-09-2025
Rtn ( Since Inception )
49.97%
Inception Date
May 23, 2025
Expense Ratio
0.43%
Fund Status
Open Ended Scheme
Min. Investment
500
Min. Topup
500
Min. SIP Amount
500
Risk Status
very high
Investment Objective : The scheme seeks to provide returns that are in line with returns provided by Groww Silver Exchange Traded Fund.
3 and 6 Months returns are absolute
3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
---|---|---|---|---|---|---|
Fund | 31.35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Domestic Price of Silver | 31.48 | 56.44 | 53.58 | 38.45 | 18.79 | 15.1 |
Fund of Funds-Domestic-Silver | 34.51 | 59.0 | 63.28 | 37.22 | 0.0 | 0.0 |
Rank within Category | 11 | |||||
Number of Funds within Category | 11 |
Return (%) | ||||||
---|---|---|---|---|---|---|
Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
Groww Silver ETF FOF - Regular - Growth | 29.92 | 0.43 | 0.0 | 0.0 | 0.0 | 0.0 |
SBI Silver ETF Fund of Fund- Regular Plan - Growth | 997.22 | 0.64 | 64.59 | 0.0 | 0.0 | 0.0 |
Nippon India Silver ETF FOF-Regular Plan- Growth Option | 1,853.68 | 0.56 | 64.24 | 37.7 | 0.0 | 0.0 |
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option | 210.55 | 0.5 | 63.38 | 0.0 | 0.0 | 0.0 |
Axis Silver Fund of Fund -Regular Plan- Growth Option | 366.15 | 0.71 | 63.25 | 36.56 | 0.0 | 0.0 |
Tata Silver ETF Fund of Fund Regular Plan Growth Option | 342.72 | 0.63 | 63.24 | 0.0 | 0.0 | 0.0 |
Aditya Birla Sun Life Silver ETF FOF-Regular Growth | 531.77 | 0.67 | 63.11 | 37.3 | 0.0 | 0.0 |
HDFC Silver ETF Fund of Fund - Growth Option | 1,272.89 | 0.6 | 62.63 | 0.0 | 0.0 | 0.0 |
ICICI Prudential Silver ETF Fund of Fund - Growth | 3,232.38 | 0.4 | 62.56 | 37.33 | 0.0 | 0.0 |
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | 371.81 | 0.6 | 62.52 | 0.0 | 0.0 | 0.0 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0 | 0 | 0 | 0 | 0 | ||||||
Fund of Funds-Domestic-Silver | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.